| In The Box | Handset, Data Cable, Ejection Pin, Quick Start Guide |
| LAUNCH | |
|---|---|
| Announced | 10 August 2022 |
| Status | Available. Released 16 August 2022 (Official) |
| BODY | |
| Dimensions | Height: 155.1 mm Width: 130 mm, Thickness: 6.3 mm :Unfolded, Height: 155.1 mm Width: 67.1 mm Thickness: 14.2mm :Folded |
| Weight | 263 grams |
| Build | Glass front (Gorilla Glass Victus+) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus+), aluminum frame |
| SIM | SIM1: Nano, SIM2: eSIM |
| Body Protection | aluminum frame, Corning Gorilla Glass, Glass Victus |
| Colours | Graygreen, Phantom Black, Beige, Burgundy |
| DISPLAY | |
| Type | Foldable Dynamic AMOLED 2X |
| Size | 7.6 inches |
| Resolution | 1812 x 2176 pixels |
| Pixel Density | 373 ppi |
| Refresh Rate | 120 Hz |
| Brightness | 1200 nits |
| PERFORMANCE | |
| OS | Android 14, One UI 6.1 |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 |
| fabrication | 4nm |
| Architecture | 64 bit |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| Graphics | Adreno 730 |
| RAM | 12GB LPDDR5X |
| STORAGE | |
| Internal Memory | 256GB/512GB/1TB, UFS 3.1 |
| Card slot | No |
| Expandable Memory | No |
| USB OTG | Yes |
| REAR CAMERA | |
| Resolution | 50 MP, f/1.8, 23mm (wide), 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 66mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123˚, 12mm (ultrawide), 1.12µm |
| Features | LED flash, HDR, panorama |
| Image Resolution | 8150 x 6150 Pixels |
| Video | 8K@24fps, 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ |
| FRONT CAMERA | |
| Resolution | 4 MP, f/1.8, 26mm (wide), 2.0µm, 10 MP, f/2.2, 24mm (wide), 1/3, 1.22µm |
| Features | HDR |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| BATTERY | |
| Capacity | Li-Po 4400 mAh, non-removable |
| Charging | Fast, 25W: 50 % in 30 minutes |
| Adapter | No |
| USB | USB Type-C 3.2, OTG |
| WIRELESS | Yes, Fast, 25W: 50 % in 30 minutes |
| SOUND | |
| Loudspeaker | Yes, with stereo speakers |
| Audio Features | Dolby Atmos |
| Audio Jack | No |
| FEATURES | |
| Fingerprint Position | side-mounted |
| Sensors | accelerometer, gyro, proximity, compass, barometer |
| wireless support | Samsung DeX support, Ultra Wideband support |
| wlan | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| FM Radio | No |
| NETWORK & CONNECTIVITY | |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano,,SIM2: eSIM |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 |
| Speed | HSPA 42.2/5.76 Mbps, LTE (7CA) Cat20 2000/200 Mbps, 5G |
| Performance | AnTuTu: ---- GeekBench:--- GFXBench:---- |




























The Samsung Galaxy Z Fold 3 was a solid offering as far as foldables are concerned, but its ergonomics, battery life, cameras, and especially its premium pricing held it back from being a top recommendation. This year, Samsung says it has doubled down on improving these areas with its new Galaxy Z Fold 4. Along with this, we also have other useful upgrades such as a more power-efficient display and SoC. It's time to see if all these little changes add up to a better usage experience and if it's finally time to seriously consider this foldable as your primary smartphone.
Posted on: 15-10-2023
Multitasking productivity beast!
Posted on: 28-10-2023
Excellent performance ..!
Posted on: 02-01-2024
This product is really great for this price