| In The Box | 1 x Handset, 1 x USB C Charge Cable (1m), 1 x Documentation |
| LAUNCH | |
|---|---|
| Announced | 02 March 2026 |
| Status | Available. Released 11 March 2026 |
| BODY | |
| Dimensions | Height: 146.7 mm Width: 71.2 mm Thickness: 7.8 mm |
| Weight | 169 g |
| Build | Glass front (Ceramic Shield 2), glass back, aluminum frame |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International/China) eSIM + eSIM (8 or more, max 2 at a time; USA) |
| Body Protection | Ceramic Shield 2, Mohs level 5 Anti-reflective coating |
| Colours | Black, White, Soft Pink |
| DISPLAY | |
| Type | Super Retina XDR OLED, HDR10, 800 nits (HBM), 1200 nits (peak) |
| Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio |
| Pixel Density | ~460 ppi |
| Refresh Rate | 128 |
| Brightness | 800 nits (HBM), 1200 nits (peak) |
| PERFORMANCE | |
| OS | iOS 26.3, upgradable to iOS 27 |
| Chipset | Apple A19 (3 nm) |
| fabrication | 3 nm |
| Architecture | 64 Bit |
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) |
| Graphics | Apple GPU (4-core graphics) |
| RAM | 8GB |
| STORAGE | |
| Internal Memory | 256GB 8GB RAM / 512GB 8GB RAM |
| Card slot | No |
| Expandable Memory | No |
| USB OTG | No |
| REAR CAMERA | |
| Resolution | 48 MP, f/1.6, 26mm (wide), 1/2.55", 0.7µm, PDAF, OIS |
| Features | Dual-LED dual-tone flash, HDR, panorama, 3D (spatial) audio |
| Image Resolution | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, Dolby Vision HDR, OIS, stereo sound rec. |
| FRONT CAMERA | |
| Resolution | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, Dolby Vision HDR |
| BATTERY | |
| Capacity | Li-Ion 4005 mAh |
| Charging | Wired, 50% in 30 min 15W wireless MagSafe/Qi2 |
| Adapter | No |
| USB | USB Type-C 2.0 |
| WIRELESS | 15W wireless MagSafe/Qi2 |
| SOUND | |
| Loudspeaker | Yes, with stereo speakers |
| Audio Features | Stereo Speakers |
| Audio Jack | No |
| FEATURES | |
| Fingerprint Position | No |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| wireless support | No |
| wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| FM Radio | No |
| NETWORK & CONNECTIVITY | |
| SIM Slot(s) | Dual SIM |
| SIM Size | Nano-SIM + eSIM + eSIM / eSIM + eSIM |
| Network Support | GSM / HSPA / LTE / 5G |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3575 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3634 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3575 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3634 |
| Speed | HSPA, LTE, 5G |
| Performance | AnTuTu: 2187425 (v11) GeekBench: 9296 (v6) 3DMark: 4226 (Wild Life Extreme) |




















The Apple iPhone 17e is designed for users who want a premium smartphone experience with smooth performance and a refined design. Its bright display delivers sharp details, vibrant colors, and clear visuals for everyday viewing. The efficient hardware handles apps, multitasking, and daily tasks smoothly, while the capable camera system captures detailed photos and videos. With a polished build, modern features, and dependable performance, the iPhone 17e offers a balanced and enjoyable smartphone experience.
Don't have an account?