| In The Box | Handset, Data Cable (Type C-to-C), Sim Ejector Pin, S-Pen |
| LAUNCH | |
|---|---|
| Announced | 22 February 2025 |
| Status | Available. Released 03 February 2025 (Official) |
| BODY | |
| Dimensions | Height: 162.8 mm, Width: 77.6 mm, Thickness: 8.2 mm |
| Weight | 218 grams |
| Build | Glass front - Corning Gorilla Armor 2, glass back - Corning Gorilla Armor 2, titanium frame |
| SIM | SIM1: Nano, SIM2: eSIM |
| Body Protection | Corning Gorilla Armor 2 |
| Colours | Titanium Silver Blue, Titanium Black, Titanium White Silver, Titanium Gray, Titanium Jade Green, Titanium Jet Black, Titanium Pink Gold |
| DISPLAY | |
| Type | Dynamic LTPO AMOLED 2X |
| Size | 6.9 inches, 92.5% screen-to-body ratio |
| Resolution | 1440 x 3120 pixels |
| Pixel Density | 498 ppi |
| Refresh Rate | 120Hz |
| Brightness | 2600 nits |
| PERFORMANCE | |
| OS | Android 15, One UI 7 |
| Chipset | Qualcomm SM8750-AC Snapdragon 8 Elite (3nm) |
| fabrication | 3nm |
| Architecture | 64-bit |
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| Graphics | Adreno 830 |
| RAM | 12GB / 16GB LPDDR5X |
| STORAGE | |
| Internal Memory | 256GB / 512GB / 1TB UFS 4.0 |
| Card slot | No |
| Expandable Memory | No |
| USB OTG | Yes |
| REAR CAMERA | |
| Resolution | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom 50 MP, f/1.9, 120˚ (ultrawide), 1/2.5", 0.7µm, dual pixel PDAF |
| Features | Laser AF, Best Face, LED flash, auto-HDR, panorama |
| Image Resolution | 16000 x 12500 pixels |
| Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound recording, gyro-EIS |
| FRONT CAMERA | |
| Resolution | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
| Features | HDR, HDR10+ |
| Video | 4K@30/60fps, 1080p@30fps |
| BATTERY | |
| Capacity | Lithium Ion 5000 mAh, non-removable |
| Charging | Fast Charging 45W wired (65% in 30 minutes) |
| Adapter | No |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| WIRELESS | Yes, 15W wireless (Qi/PMA) |
| SOUND | |
| Loudspeaker | Yes, with stereo speakers |
| Audio Features | Dolby Atmos |
| Audio Jack | No |
| FEATURES | |
| Fingerprint Position | Under display, Ultrasonic |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| wireless support | Samsung DeX, Samsung Wireless DeX (desktop experience support), Ultra Wideband (UWB) support |
| wlan | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| FM Radio | No |
| NETWORK & CONNECTIVITY | |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 |
| Speed | HSPA, LTE (up to 7CA), 5G |
| Performance | AnTuTu: ---- GeekBench: ---- GFXBench: ---- |











































Experience ultimate speed and power with the Samsung Galaxy S25 Ultra 5G, featuring the latest Snapdragon 8 Elite chipset and a stunning 6.9-inch Dynamic AMOLED 2X display. Enjoy fluid multitasking, crisp visuals, and pro-grade camera performance—all packed in a sleek, durable titanium body.
Posted on: 12-03-2025
Everything is fine, Very much upset about the s-pen
Posted on: 18-03-2025
Beast. Display is superb. Performance fast.
Posted on: 02-04-2025
Phone is great. But slow charging speed annoys,Display is good.