| In The Box | Handset, Nothing Cable (C-C), Screen Protector (Pre Applied), Sim Tray Ejector, Safety Information and Warranty Card |
| LAUNCH | |
|---|---|
| Announced | 05 March 2024 |
| Status | Available. Released 12 March 2024 (Official) |
| BODY | |
| Dimensions | Height: 161.7 mm, Width: 76.3 mm, Thickness: 8.6 mm |
| Weight | 190 grams |
| Build | Glass front, plastic frame, plastic back |
| SIM | SIM1: Nano, SIM2: Nano |
| Body Protection | plastic frame, Gorilla Glass 5, Dust proof |
| Colours | Black, White, Milk, Blue |
| DISPLAY | |
| Type | AMOLED, 1B colors |
| Size | 6.7 inches |
| Resolution | 1080 x 2412 pixels |
| Pixel Density | 394 ppi |
| Refresh Rate | 120 Hz |
| Brightness | 1300 nits |
| PERFORMANCE | |
| OS | Android 14, Nothing OS 2.5.5 |
| Chipset | Mediatek Dimensity 7200 Pro |
| fabrication | 4nm |
| Architecture | 64 bit |
| CPU | Octa-core (2x2.8 GHz Cortex-A715 & 6x 2.0 Cortex-A510) |
| Graphics | Mali-G610 MC4 |
| RAM | 8/12 GB LPDDR4X |
| STORAGE | |
| Internal Memory | 128/256 GB UFS 3.1 |
| Card slot | No |
| Expandable Memory | No |
| USB OTG | Yes |
| REAR CAMERA | |
| Resolution | 50 MP, f/1.9, (wide), 1/1.56, PDAF, OIS 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76, 0.64µm |
| Features | LED flash, panorama, HDR |
| Image Resolution | 8150 x 6150 Pixels |
| Video | 4K@30fps, 1080p@60/120fps, gyro-EIS |
| FRONT CAMERA | |
| Resolution | 32 MP f/2.2, Wide Angle, Primary Camera |
| Features | HDR |
| Video | 1920x1080 @ 60 fps |
| BATTERY | |
| Capacity | Li-ion 5000 mAh, non-removable |
| Charging | Fast, 45W wired 50 % in 23 minutes |
| Adapter | No |
| USB | USB Type-C 2.0, OTG |
| WIRELESS | Yes, Fast, 45W: 50 % in 23 minutes |
| SOUND | |
| Loudspeaker | Yes, with stereo speakers |
| Audio Features | Mono |
| Audio Jack | No |
| FEATURES | |
| Fingerprint Position | Under display, optical |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| wireless support | No |
| wlan | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes |
| FM Radio | No |
| NETWORK & CONNECTIVITY | |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano,SIM2: Nano |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
| 4G Bands | 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 66 |
| Speed | HSPA, LTE-A (CA), 5G |
| Performance | AnTuTu: ---- GeekBench:--- GFXBench:---- |






















The Motorola Edge 40 stands out with its sleek design and impressive features, including an IP68 rating and wireless charging. Despite minor drawbacks including heating and less-than-ideal battery life, it`s a strong contender in the mid-range segment.
Posted on: 15-05-2024
Great design great performance.. decent camera can see improvements in each update
Posted on: 29-05-2024
nothing phone 2 amazing and premium looking phone...and it's UI and camera is really amazing..and it's experience is really terrific
Posted on: 09-06-2024
The camera is awesome .. The performance is also good and the best part is it's OS it's fabulous .. once you can use it you loved it