| In The Box | Handset,USB Type C-to-C,Ejection Pin,Documentation |
| LAUNCH | |
|---|---|
| Announced | 04 March 2024 |
| Status | Available. Released 4 March 2024 (Official) |
| BODY | |
| Dimensions | Height: 160.1 mm, Width: 76.8 mm, Thickness: 9.3 mm |
| Weight | 217 grams |
| Build | Glass front, plastic back, plastic frame |
| SIM | SIM1: Nano, SIM2: Nano (Hybrid) |
| Body Protection | plastic frame |
| Colours | Ash Black, Groovy Violet, Jazzy Green |
| DISPLAY | |
| Type | Super AMOLED |
| Size | 6.6 inches |
| Resolution | 1080 x 2340 pixels |
| Pixel Density | 390 ppi |
| Refresh Rate | 90 Hz |
| Brightness | 800 nits |
| PERFORMANCE | |
| OS | Android 14, One UI 6 |
| Chipset | Mediatek Dimensity 6100+ |
| fabrication | 6nm |
| Architecture | 64 bit |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| Graphics | Mali-G57 MC2 |
| RAM | 4/6/8 GB LPDDR4X |
| STORAGE | |
| Internal Memory | 128 GB |
| Card slot | microSDXC (uses shared SIM slot) |
| Expandable Memory | Yes, Up to 1 TB |
| USB OTG | Yes |
| REAR CAMERA | |
| Resolution | 50 MP, f/1.8, (wide), AF, 5 MP, f/2.2, (ultrawide), 2 MP, f/2.4, (macro) |
| Features | LED flash, panorama, HDR |
| Image Resolution | 8150 x 6150 Pixels |
| Video | 1080p@30fps, gyro-EIS |
| FRONT CAMERA | |
| Resolution | 13 MP, f/2.0, (wide) |
| Features | Fixed Focus |
| Video | 1080p@30fps |
| BATTERY | |
| Capacity | Li-ion 6000 mAh, non-removable |
| Charging | Fast, 25W wired |
| Adapter | No |
| USB | USB Type-C 2.0 |
| WIRELESS | No |
| SOUND | |
| Loudspeaker | Yes, with stereo speakers |
| Audio Features | Loudspeaker |
| Audio Jack | Yes |
| FEATURES | |
| Fingerprint Position | side-mounted |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| wireless support | No |
| wlan | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes |
| FM Radio | Yes, Recording option |
| NETWORK & CONNECTIVITY | |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 |
| Speed | HSPA, LTE, 5G |
| Performance | AnTuTu: ---- GeekBench:--- GFXBench:---- |









Additionally, the smartphone boasts a robust 6,000 mAh battery, emphasizing extended usage and minimizing the need for frequent charging. The combination of affordability, advanced software support, and a powerful battery positions the Samsung Galaxy F15 as a compelling option for users seeking value and innovation in a budget smartphone.
Posted on: 18-03-2024
Budget oriented best phone. Specially one UI. ITS LOOK FLAGSHIP LEVEL.
Posted on: 02-04-2024
Camera good. Battery good.Display super.Design frant side not good.performance 6/128good.No charger in boks
Posted on: 08-04-2024
I like the performance of the phone. It is quite slim and look is amazing too.