| In The Box | 1 x Handset, 1 x USB C Charge Cable (1m), 1 x Documentation |
| LAUNCH | |
|---|---|
| Announced | 09 September 2026 |
| Status | Available. Released 18 September 2026 |
| BODY | |
| Dimensions | Height: 163.4 mm Width: 78 mm Thickness: 8.8 mm |
| Weight | 249 g |
| Build | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time; China) |
| Body Protection | Ceramic Shield 2, Mohs level 5 Anti-reflective coating |
| Colours | Black, Silver, Glacier, Burgundy |
| DISPLAY | |
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Size | 6.9 inches, 115.6 cm2 (~90.7% screen-to-body ratio) |
| Resolution | 1320 x 2868 pixels, 19.5:9 ratio |
| Pixel Density | ~460 ppi |
| Refresh Rate | 120Hz |
| Brightness | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| PERFORMANCE | |
| OS | iOS 27 |
| Chipset | Apple A20 Pro (2 nm) |
| fabrication | 2 nm |
| Architecture | 64 Bit |
| CPU | Hexa-core (2x4.93 GHz + 4x GHz) |
| Graphics | Apple GPU (7-core graphics) |
| RAM | 12GB |
| STORAGE | |
| Internal Memory | 256GB 12GB RAM / 512GB 12GB RAM / 1TB 12GB RAM / 2TB 12GB RAM |
| Card slot | No |
| Expandable Memory | No |
| USB OTG | No |
| REAR CAMERA | |
| Resolution | 48 MP, f/1.5-4.0, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS (gen2) 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor-shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama), Cinematic from regular video |
| Image Resolution | |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. |
| FRONT CAMERA | |
| Resolution | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| BATTERY | |
| Capacity | Li-Ion 5391 mAh - Nano SIM model Li-Ion 5567 mAh - eSIM only model |
| Charging | Wired, PD3.2, AVS, 50% in 15 min 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired |
| Adapter | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| WIRELESS | 25W wireless MagSafe/Qi2 |
| SOUND | |
| Loudspeaker | Yes, with stereo speakers |
| Audio Features | Stereo Speakers |
| Audio Jack | No |
| FEATURES | |
| Fingerprint Position | No |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) |
| wireless support | No |
| wlan | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| FM Radio | No |
| NETWORK & CONNECTIVITY | |
| SIM Slot(s) | Dual SIM |
| SIM Size | Nano-SIM + eSIM + eSIM / eSIM + eSIM / Nano-SIM + Nano-SIM + eSIM + eSIM |
| Network Support | GSM / HSPA / LTE / 5G |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3717 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3473 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3716 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3718 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 106 - A3717 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3473 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71, 106 - A3716 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 106 - A3718 |
| Speed | HSPA, LTE, 5G |
| Performance | AnTuTu: ---- GeekBench:--- GFXBench:---- |





























The Apple iPhone 18 Pro Max is built for users who want a premium smartphone with powerful performance and a refined design. Its large advanced display delivers sharp details, vibrant colors, and smooth visuals for an immersive viewing experience. The upgraded hardware handles demanding apps, gaming, and multitasking with ease, while the advanced camera system is designed for detailed photos and high-quality video. With a premium build, modern features, and strong performance, the iPhone 18 Pro Max offers a polished flagship experience.
Don't have an account?