| In The Box | Handset, USB C Charge Cable (1m), Documentation |
| LAUNCH | |
|---|---|
| Announced | 09 September 2025 |
| Status | Available. Released 19 September 2025 (Official) |
| BODY | |
| Dimensions | Height: 149.6 mm, Width: 71.5 mm, Thickness: 8 mm |
| Weight | 177 grams |
| Build | Glass front (Ceramic Shield 2), aluminum frame, glass back |
| SIM | Nano-SIM + eSIM + eSIM (max 2 active) |
| Body Protection | aluminum frame |
| Colours | Black, White, Mist Blue, Sage, Lavender |
| DISPLAY | |
| Type | LTPO Super Retina XDR OLED with punch-hole |
| Size | 6.3 inches, 90.1% screen-to-body ratio |
| Resolution | 1206 x 2622 pixels |
| Pixel Density | 460 ppi |
| Refresh Rate | 120 Hz |
| Brightness | Peak: 3000 nits, HBM: 1600 nits |
| PERFORMANCE | |
| OS | iOS 26 |
| Chipset | Apple A19 Pro (3 nm) |
| fabrication | 3nm |
| Architecture | 64 bit |
| CPU | Hexa-core (2x4.26 GHz + 4xX.X GHz) |
| Graphics | Apple GPU (5-core graphics) |
| RAM | 8 GB LPDDR5X |
| STORAGE | |
| Internal Memory | 256 GB / 512 GB NVMe |
| Card slot | No |
| Expandable Memory | No |
| USB OTG | No |
| REAR CAMERA | |
| Resolution | 48 MP, f/1.6, 26mm-wide, 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.2, 13mm, 120˚ ultrawide, 1/2.55", 0.7µm, PDAF |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Image Resolution | 8000 x 6000 Pixels |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| FRONT CAMERA | |
| Resolution | 18 MP multi-aspect, f/1.9, 20mm ultrawide, PDAF SL 3D |
| Features | HDR, Dolby Vision HDR, 3D spatial audio, stereo sound rec. |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| BATTERY | |
| Capacity | Li-Ion 3692 mAh, non-removable |
| Charging | Fast Wired, PD3.2, AVS, 50% in 20 min |
| Adapter | No |
| USB | USB Type-C 3.2 |
| WIRELESS | Yes, 30W Wireless Charging, Charging Time: 30 mins |
| SOUND | |
| Loudspeaker | Yes, with stereo speakers |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Audio Jack | No |
| FEATURES | |
| Fingerprint Position | No |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, UWB (gen2), Emergency SOS, Satellite Messaging, Find My via satellite |
| wireless support | DisplayPort |
| wlan | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| FM Radio | No |
| NETWORK & CONNECTIVITY | |
| SIM Slot(s) | Dual SIM |
| SIM Size | SIM1: Nano, SIM2: eSIM |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Performance | AnTuTu: — GeekBench: — GFXBench: — |





























Crafted with a unified glass back and color-infused finish, iPhone 17 blends elegance with resilience. Its aerospace-grade frame and advanced Ceramic Shield offer everyday durability, while water and dust resistance ensure it's ready for anything.
Don't have an account?