| In The Box | Handset, Phone Case, USB Power Adapter,USB Cable, Sim Eject Tool, Protective Film, Documentation |
| LAUNCH | |
|---|---|
| Announced | 05 July 2023 |
| Status | Available. Released 05 August 2023 (Official) |
| BODY | |
| Dimensions | Height: 162.7 mm, Width: 75.5 mm, Thickness: 8.2 mm |
| Weight | 184 grams |
| Build | Glass front, plastic frame, plastic back |
| SIM | SIM1: Nano, SIM2: Nano (Hybrid) |
| Body Protection | plastic frame & back |
| Colours | Aqua Surge, Gray Shimmer |
| DISPLAY | |
| Type | Fluid AMOLED, 1B colors |
| Size | 6.7 inches |
| Resolution | 1080 x 2412 pixel |
| Pixel Density | 394 ppi |
| Refresh Rate | 120 Hz |
| Brightness | 950 nits |
| PERFORMANCE | |
| OS | Android 13, OxygenOS 13.1 |
| Chipset | Qualcomm Snapdragon 782G |
| fabrication | 4nm |
| Architecture | 64 bit |
| CPU | Octa-core (1x2.7 GHz Cortex-A78 & 3x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| Graphics | Adreno 642L |
| RAM | 8/12GB LPDDR4X |
| STORAGE | |
| Internal Memory | 128/256GB UFS 3.1 |
| Card slot | microSDXC (uses shared SIM slot) |
| Expandable Memory | Yes, Up to 1 TB |
| USB OTG | Yes |
| REAR CAMERA | |
| Resolution | 50 MP, f/1.8, 24mm (wide), 1/1.56, 1.0µm, multi-directional PDAF, OIS 8 MP, f/2.2, 112˚ (ultrawide), 1/4.0, 1.12µm 2 MP, f/2.4, (macro) |
| Features | LED flash, HDR, panorama |
| Image Resolution | 8150 x 6150 Pixels |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| FRONT CAMERA | |
| Resolution | 16 MP f/2.4, Wide Angle, Primary Camera |
| Features | HDR, Screen flash |
| Video | 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
| BATTERY | |
| Capacity | Li-Po 5000 mAh, non-removable |
| Charging | Super VOOC, 80W wired 61 % in 15 minutes |
| Adapter | YES |
| USB | USB Type-C 2.0 |
| WIRELESS | No |
| SOUND | |
| Loudspeaker | Yes, with stereo speakers |
| Audio Features | Dolby Atmos |
| Audio Jack | Yes |
| FEATURES | |
| Fingerprint Position | Under display, optical |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| wireless support | No |
| wlan | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| FM Radio | No |
| NETWORK & CONNECTIVITY | |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| 5G Bands | 1, 3, 5, 8, 28, 40, 41, 78 SA/NSA |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 28, 34, 38, 39, 40, 41 |
| Speed | HSPA, LTE(CA), 5G |
| Performance | AnTuTu: ---- GeekBench:--- GFXBench:---- |






























OnePlus launched its most expected OnePlus Nord CE 3 smartphone in India last month along with the Nord 3. It is a major upgrade from last year’s Nord CE 2, since this gets a better display, faster SoC, better camera, bigger battery and faster charging
Posted on: 02-10-2023
Display is satisfied and other everything good
Posted on: 28-11-2023
Very nice and awesome alrounder phone..loved it
Posted on: 12-12-2023
Good phone camera and battery display design up performance is best phone