| In The Box | Handset, Charger, USB Cable, Guides, Sim Tool, Protective Cover |
| LAUNCH | |
|---|---|
| Announced | 2023, April 19 |
| Status | Available. Released 2023, May 30 (Official) |
| BODY | |
| Dimensions | Height: 158.4 mm, Width: 72 mm, Thickness: 7.6 mm |
| Weight | 167 grams |
| Build | Glass front, aluminum frame, plastic back or eco leather back |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Body Protection | aluminum frame |
| Colours | Nebula Green, Lunar Blue, Eclipse Black, Viva Magenta |
| DISPLAY | |
| Type | P-OLED-Curved Display |
| Size | 6.5 inches |
| Resolution | 1080 x 2400 pixels |
| Pixel Density | 402 ppi |
| Refresh Rate | 144 Hz |
| Brightness | 1200 nits |
| PERFORMANCE | |
| OS | Android 14 |
| Chipset | Mediatek Dimensity 8020 |
| fabrication | 6nm |
| Architecture | 64 bit |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Graphics | Mali-G77 MC9 |
| RAM | 8 GB LPDDR4X |
| STORAGE | |
| Internal Memory | 256 GB UFS 3.1 |
| Card slot | No |
| Expandable Memory | No |
| USB OTG | Yes |
| REAR CAMERA | |
| Resolution | 50 MP, f/1.4, (wide), 1/1.55, 1.0µm, multi-directional PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1.12µm, AF |
| Features | Dual-LED flash, panorama, HDR Digital Zoom,Auto Flash,Face detection,Touch to focus |
| Image Resolution | 8150 x 6150 Pixels |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, HDR10, gyro-EIS |
| FRONT CAMERA | |
| Resolution | 32 MP f/2.4, Wide Angle, Primary Camera |
| Features | Dual video call,HDR |
| Video | 4K@30fps, 1080p@30/120fps |
| BATTERY | |
| Capacity | Li-Polymer 4400 mAh, non-removable |
| Charging | Turbo Power, 68W 100 % in 63 minutes |
| Adapter | YES |
| USB | USB Type-C 2.0 |
| WIRELESS | YES |
| SOUND | |
| Loudspeaker | Yes, with stereo speakers |
| Audio Features | Dolby Atmos |
| Audio Jack | No |
| FEATURES | |
| Fingerprint Position | Under display, optical |
| Sensors | Light sensor, Accelerometer, Gyroscope, Proximity, Compass, Moto Ready For support |
| wireless support | Virtual proximity sensing |
| wlan | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| FM Radio | No |
| NETWORK & CONNECTIVITY | |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 39, 40, 41, 42, 43, 66 |
| Speed | HSPA, LTE-A (CA), 5G |
| Performance | AnTuTu: 688347 (v9) GeekBench: 3320 (v5.1), 3603 (v6) GFXBench: 33fps (ES 3.1 onscreen) |



































The Motorola Edge 40 Neo is a smartphone that deserves serious consideration given its price. It excels in design, offers an impressive display, and boasts excellent battery life. While there is room for enhancement in the camera and performance departments, the device as a whole delivers a compelling package.
Posted on: 20-09-2023
What an amazing purchase it was !Just outstanding experience and performance about everything of the particular device.
Posted on: 05-10-2023
Excellent performance. Camera quality is very good. And all fun with gesture support.
Posted on: 12-12-2023
Superb mobile camera quality performance display fast charging selfi camera