
In the Box | Handset, 1 m USB-C to USB-C Cable (USB 2.0),Sim Tool |
LAUNCH | |
---|---|
Announced | 16 March 2025 |
Status | Coming soon. Exp. release 16 April 2025 |
BODY | |
Dimensions | Height: 154.7 mm Width: 73.3 mm Thickness: 8.9 mm |
Weight | 185.9 grams |
Build | Glass front-Gorilla Glass 3, aluminum frame, plastic back |
SIM | Nano-SIM and eSIM |
Body Protection | IP67water resistant (up to 1m for 30 min),Dust proof |
Colours | Obsidian, Porcelain, Iris |
DISPLAY | |
Type | P-OLED,punch-hole display |
Size | 6.3 inches,83.5% screen-to-body ratio |
Resolution | 1080x2424 pixels |
Pixel Density | 422.2 ppi |
Refresh Rate | 120 Hz |
Brightness | 2700 nits |
PERFORMANCE | |
OS | Android 15 |
Chipset | Google Tensor G3 (4 nm) |
CPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.9 GHz Cortex-A520) |
Co-Processor | Titan M2 |
Graphics | Mali-G715 MP7 |
RAM | 8GB LPDDR5X |
Architecture | 64 bit |
STORAGE | |
Internal Memory | 256GB UFS 3.1 |
Card slot | No |
Expandable Memory | No |
USB OTG | YES,USB Type-C 3.2 |
REAR CAMERA | |
Resolution | 48 MP,Aperture:f/1.7, Focal Length:25mm (wide), Sensor Size:1/2.0", Pixel Size:0.8µm, dual pixel PDAF, OIS
13 MP,Aperture: f/2.2, Lens Features:120˚ (ultrawide), Sensor Size:1/3.1", Pixel Size:1.12µm |
Features | Dual-LED flash, Pixel Shift, Ultra HDR, panorama, Best Take |
Image Resolution | 8000 x 6000 Pixels |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
FRONT CAMERA | |
Resolution | 13 MP,Aperture: f/2.2,Focal Length:20mm (ultrawide), Sensor Size:1/3.1", Pixel Size:1.12µm |
Features | HDR, panorama |
Video | 4K@30fps, 1080p@30fps |
BATTERY | |
Capacity | Li-Ion 5100 mAh, non-removable |
Charging | 23W Fast Charging |
Adapter | No |
USB | USB Type-C 3.2 |
WIRELESS | YES,7.5W wireless |
SOUND | |
Loudspeaker | Yes, with Stereo speakers,2 microphones |
Audio Features | Loudspeaker |
Audio Jack | No |
FEATURES | |
Fingerprint Position | under display, optical |
Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope,Magnetometer |
wireless support | yes Google Cast |
WLAN | Wi-Fi 6E with 2.4GHz+5GHz+6GHz, 2x2 MIMO |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | YES |
FM Radio | No |
NETWORK & CONNECTIVITY | |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano SIM2: eSIM |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78, 79 SA/NSA/Sub6 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 14, 17, 18, 19, 20, 21, 26, 28, 32, 38, 39, 40, 41, 42, 66, 75 |
Speed | HSPA, LTE (CA), 5G |
Performance | AnTuTu: GeekBench: GFXBench: |
Google's Pixel A series smartphones have always been the go-to mid-range devices for reliable smartphone photography and not so much about performance. They have also been the go-to devices for those who have wanted a vanilla Android software experience, as they have always offered the cleanest and most updated Android software experience compared to all other brands at this price point