| In The Box | 1 x Handset, 1 x Charging cable, 1 x Warranty booklet, 1 x SIM Tool |
| LAUNCH | |
|---|---|
| Announced | 12 August 2026 |
| Status | Available. Released 20 August 2026 |
| BODY | |
| Dimensions | Height: 152.7 mm Width: 71.9 mm Thickness: 8.4 mm |
| Weight | 204 g |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIM | Nano-SIM + eSIM eSIM + eSIM (8 or more, max 2 at a time; USA) |
| Body Protection | Corning Gorilla Glass Victus 2, Mohs level 4 |
| Colours | Canyon, Olive, Fog, Obsidian |
| DISPLAY | |
| Type | LTPO OLED, 120Hz, HDR10+, 2400 nits (HBM), 3600 nits (peak) |
| Size | 6.3 inches, 95.6 cm2 (~87.0% screen-to-body ratio) |
| Resolution | 1280 x 2856 pixels, 20:9 ratio (~497 ppi density) |
| Pixel Density | 497 ppi |
| Refresh Rate | 120Hz |
| Brightness | 2400 nits (HBM), 3600 nits (peak) |
| PERFORMANCE | |
| OS | Android 17, up to 7 major OS updates |
| Chipset | Google Tensor G6 (3 nm) |
| fabrication | 3 nm |
| Architecture | 64 bit |
| CPU | 7-core (1x4.1 GHz ARM C1-Ultra & 4x3.4 GHz ARM C1-Pro & 2x2.65 GHz ARM C1-Pro) |
| Graphics | IMG CXTP-48-1536 |
| RAM | 12GB / 16GB |
| STORAGE | |
| Internal Memory | 256GB 12GB RAM / 512GB 16GB RAM / 1TB 16GB RAM |
| Card slot | No |
| Expandable Memory | No |
| USB OTG | No |
| REAR CAMERA | |
| Resolution | 50 MP, f/1.7, 24mm (wide), 1/1.3", 1.2µm, dual pixel PDAF, OIS 48 MP, f/2.8, 105mm (periscope telephoto), 1/1.95", 0.8µm, multi-directional PDAF, OIS, 5x optical zoom 48 MP, f/1.7, 12mm, 123˚ (ultrawide), 1/2.51", 0.7µm, multi-directional PDAF |
| Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance |
| Image Resolution | |
| Video | 8K@24/30fps, 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
| FRONT CAMERA | |
| Resolution | 42 MP, f/2.2, 17mm, 103˚ (ultrawide), 0.7µm, dual pixel PDAF |
| Features | HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60fps |
| BATTERY | |
| Capacity | Li-Ion 4850 mAh |
| Charging | 30W wired, PD3.0, PPS, 55% in 30 min 25W wireless (magnetic), Qi2.2 Reverse wired Bypass charging |
| Adapter | No |
| USB | USB Type-C 3.2 |
| WIRELESS | 25W wireless (magnetic), Qi2.2 |
| SOUND | |
| Loudspeaker | Yes, with stereo speakers |
| Audio Features | |
| Audio Jack | No |
| FEATURES | |
| Fingerprint Position | Under display, ultrasonic |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support Satellite SOS service |
| wireless support | |
| wlan | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| FM Radio | No |
| NETWORK & CONNECTIVITY | |
| SIM Slot(s) | Dual SIM |
| SIM Size | Nano-SIM + eSIM / eSIM + eSIM |
| Network Support | GSM / HSPA / LTE / 5G |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 77, 78, 79 SA/NSA/Sub6 - International 1, 2, 3, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - USA |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 - International 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71 - USA |
| Speed | HSPA, LTE, 5G |
| Performance | AnTuTu: 1460255 (v10), 1952524 (v11) GeekBench: 7415 (v6), 6947 (v7) 3DMark: 3452 (Wild Life Extreme) |
The Google Pixel 11 Pro combines a premium design with smart features and powerful everyday performance. Its refined body houses a vibrant display that delivers crisp details, rich colors, and smooth visuals for an immersive viewing experience. The phone is built to handle demanding apps and multitasking with ease, while its advanced camera system is designed to capture detailed photos with Google's smart image processing. With a clean software experience, modern design, and intelligent features, the Pixel 11 Pro offers a polished flagship smartphone experience.
Don't have an account?