| In The Box | Handset, USB C Charge Cable (1m), Documentation |
| LAUNCH | |
|---|---|
| Announced | 12th September 2023 |
| Status | Available. Released 22th September 2023 (Official) |
| BODY | |
| Dimensions | Height: 147.6 mm, Width: 71.6 mm, Thickness: 7.8 mm |
| Weight | 171 grams |
| Build | Glass front-Corning-made glass, glass back-Corning-made glass, aluminum frame |
| SIM | SIM1: Nano, SIM2: eSIM |
| Body Protection | Ceramic Shield glass, Dust proof |
| Colours | Black, Blue, Green, Yellow, Pink |
| DISPLAY | |
| Type | Super Retina XDR OLED with punch-hole display |
| Size | 6.1 inches |
| Resolution | 1179 x 2556 pixels |
| Pixel Density | 461 ppi |
| Refresh Rate | 60 Hz |
| Brightness | 2000 nits |
| PERFORMANCE | |
| OS | iOS 17.5.1 |
| Chipset | Apple A16 Bionic |
| fabrication | 4nm |
| Architecture | 64 bit |
| CPU | Hexa-core-2x3.46 GHz Everest + 4x2.02 GHz Sawtooth |
| Graphics | Apple GPU (Five-core graphics) |
| RAM | 6 GB LPDDR5 |
| STORAGE | |
| Internal Memory | 128/256GB/512GB NVMe |
| Card slot | No |
| Expandable Memory | No |
| USB OTG | Yes |
| REAR CAMERA | |
| Resolution | 48 MP, f/1.6, 26mm (wide), 1/1.56, 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Image Resolution | 8000 x 6000 Pixels |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
| FRONT CAMERA | |
| Resolution | 12 MP, f/1.9, 23mm (wide), 1/3.6, PDAF SL 3D, (depth/biometrics sensor) |
| Features | HDR, Cinematic mode (4K@30fps) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| BATTERY | |
| Capacity | Li-Ion 3349 mAh, non-removable |
| Charging | Fast, 20W:Wired 50 % in 30 minutes |
| Adapter | No |
| USB | USB Type-C 2.0, DisplayPort |
| WIRELESS | YES 15W wireless |
| SOUND | |
| Loudspeaker | Yes, with stereo speakers |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Audio Jack | No |
| FEATURES | |
| Fingerprint Position | No |
| Sensors | Face ID,Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| wireless support | No |
| wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| FM Radio | No |
| NETWORK & CONNECTIVITY | |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Performance | AnTuTu: ---- GeekBench:--- GFXBench:---- |





































Apple iPhone 15 mobile was launched on 12th September 2023. The phone comes with a 60 Hz refresh rate 6.10-inch touchscreen display offering a resolution of 1179x2556 pixels at a pixel density of 460 pixels per inch (ppi). Apple iPhone 15 is powered by a hexa-core Apple A16 Bionic processor. It comes with 6GB of RAM. The Apple iPhone 15 supports wireless charging.
Posted on: 15-09-2023
Nice Product With All Features Specially Its Looks And Camera Battery Backup Is Good You Should Buy It Without Any Issues
Posted on: 08-02-2024
Awesome photography experience. Battery backup is good . Display is much better than 14 version
Posted on: 18-04-2024
I love this phone. The camera is amazing: its I am so happy