| In The Box | Handset, Cable, Charger, Sim Ejector Pin, Protective Case, User Manual, Tips, and VIP Card |
| LAUNCH | |
|---|---|
| Announced | 29th August 2023 |
| Status | Available. Released 08th September 2023 (Official) |
| BODY | |
| Dimensions | Unfolded:Height: 166.4 mm, Width: 75.8 mm, Thickness: 7.8 mm, Folded:Height: 85.5 mm, Width: 75.8 mm, Thickness:16.5 mm |
| Weight | 198 grams |
| Build | Plastic front (unfolded), glass back (unfolded), aluminum frame |
| SIM | SIM1: Nano, SIM2: Nano |
| Body Protection | aluminum frame, Dust proof |
| Colours | Cream Gold, Misty Pink, Sleek Black |
| DISPLAY | |
| Type | Foldable LTPO AMOLED Cover display:AMOLED, Corning Gorilla Glass Victus |
| Size | 6.8 inches, Cover display: 3.26 inches |
| Resolution | 1080 x 2400 pixels, Cover display:382 x 720 pixels |
| Pixel Density | 402 ppi, Cover display:250 ppi |
| Refresh Rate | 120 Hz |
| Brightness | 1600 nits,Cover display:900 nits |
| PERFORMANCE | |
| OS | Android 14, ColorOS 14 |
| Chipset | Mediatek Dimensity 9200 |
| fabrication | 4nm |
| Architecture | 64 bit |
| CPU | Octa core (3.05 GHz, Single core, Cortex X3 + 2.85 GHz, Tri core, Cortex A715 + 1.8 GHz, Quad core, Cortex A510) |
| Graphics | Immortalis-G715 MC11 |
| RAM | 12GB LPDDR5X |
| STORAGE | |
| Internal Memory | 256GB/512GB, UFS 4.0 |
| Card slot | No |
| Expandable Memory | No |
| USB OTG | Yes |
| REAR CAMERA | |
| Resolution | 50 MP, f/1.8, 24mm (wide), 1/1.56, 1.0µm, multi-directional PDAF, OIS 32 MP, f/2.0, 47mm (telephoto), 2x optical zoom, PDAF 48 MP, f/2.2, 14mm, 114˚ (ultrawide), AF |
| Features | LED flash, HDR, panorama |
| Image Resolution | 8150 x 6150 Pixels |
| Video | 4K@30fps, 1080p@30/60/240fps; gyro-EIS |
| FRONT CAMERA | |
| Resolution | 32 MP, f/2.4, 21mm (wide), 1/2.74, 0.8µm,Autofocus |
| Features | HDR, panorama |
| Video | 4K@30fps, 1080p@30; gyro-EIS |
| BATTERY | |
| Capacity | Li-Polymer 4300 mAh, non-removable |
| Charging | Super VOOC, 44W wired,50% in 23 min |
| Adapter | YES |
| USB | USB Type-C 2.0, OTG |
| WIRELESS | No |
| SOUND | |
| Loudspeaker | Yes, with stereo speakers |
| Audio Features | No |
| Audio Jack | No |
| FEATURES | |
| Fingerprint Position | side-mounted |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| wireless support | No |
| wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5) |
| NFC | Yes |
| FM Radio | No |
| NETWORK & CONNECTIVITY | |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 |
| Speed | HSPA, LTE, 5G |
| Performance | AnTuTu: ---- GeekBench:--- GFXBench:---- |























Get ready to embark on a journey into the future of mobile technology. The Oppo Find N3 Flip Smartphone is here to redefine your smartphone experience. The Oppo Find N3 Flip Smartphone is not just a phone; it's a technological marvel designed to complement your lifestyle. With its iconic design, brilliant camera system, and innovative features, it's a statement of your style and a gateway to a world of endless possibilities.
Posted on: 12-09-2023
Design is overwhelming Processor and Ram are good for playing heavy games Small problem, battery should be more than 5000MAH Need to take care of rear screen, Over all I got this with all heavy discount So, I am happy after buying this product
Posted on: 28-10-2023
Best flip smartphone. Design and features are amazing. Worth to buy
Posted on: 02-11-2023
Amazing Phone, value for money. Seems a bit fragile in hand but the performance and battery is very good, even the camera performance is wonderful. Overall a great buy