| In The Box | Tablet, S Pen, USB, Pin, Guide Book |
| LAUNCH | |
|---|---|
| Announced | 2023, October 04 |
| Status | Available. Released 2023, October 16 |
| BODY | |
| Dimensions | Height: 254.3 mm Width: 165.8 mm Thickness: 6.5 mm |
| Weight | 523 g |
| Build | Glass front, aluminum back, aluminum frame |
| SIM | Nano-SIM + eSIM (cellular model only) |
| Body Protection | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Colours | Mint, Silver, Gray, Lavender |
| DISPLAY | |
| Type | IPS LCD, 90Hz |
| Size | 10.9 inches |
| Resolution | 1440 x 2304 pixels |
| Pixel Density | 249 ppi |
| Refresh Rate | 90Hz |
| Brightness | - |
| PERFORMANCE | |
| OS | Android 13, One UI 6 |
| Chipset | Exynos 1380 (5 nm) |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Graphics | Mali-G68 MP5 |
| RAM | 6GB / 8GB |
| Architecture | 64 bit |
| STORAGE | |
| Internal Memory | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| Card slot | microSDXC (dedicated slot) |
| Expandable Memory | Yes |
| USB OTG | Yes |
| REAR CAMERA | |
| Resolution | 8 MP, (wide) |
| Features | - |
| Image Resolution | - |
| Video | 4K@30fps, 1080p@30fps |
| FRONT CAMERA | |
| Resolution | 12 MP, (ultrawide) |
| Features | - |
| Video | Yes |
| BATTERY | |
| Capacity | Li-Po 8000 mAh |
| Charging | 45W wired, QC2.0 |
| Adapter | No |
| USB | USB Type-C 2.0, magnetic connector |
| WIRELESS | No |
| SOUND | |
| Loudspeaker | Yes, with stereo speakers |
| Audio Features | Tuned by AKG |
| Audio Jack | No |
| FEATURES | |
| Face unlock | Fingerprint (side-mounted) |
| Sensors | Accelerometer, gyro, compass, proximity (accessories only) |
| Wireless Support | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS - cellular model only |
| NFC | No |
| Pencil | Stylus |
| NETWORK & CONNECTIVITY | |
| SIM Slot(s) | Single SIM |
| SIM Size | Nano-SIM |
| Network Support | 2G, 3G, 4G, 5G |
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 66 |
| Speed | HSPA, LTE (CA), 5G - cellular model only |
| Performance | AnTuTu: GeekBench: GFXBench: |










The Galaxy Tab S9 FE+ is Samsung’s latest offering in the tablet space. And while it has its own set of strengths like a premium feeling build, included S-Pen, and 5G connectivity, Samsung could have paired it with a better chipset or an AMOLED screen to make it more compelling.
Posted on: 28-12-2023
Very Good Performance And very useful For Students,
Posted on: 05-3-2024
Value for Money Best Mid-Flagship Tablet.
Posted on: 23-06-2024
Camera is good .. justndont expect very high end performance as it's low MP camera thus the picture quality is justified.. everything else is just smooth as butter