| In The Box | Handset, USB C Charge Cable (1m),20W USB-C Power Adapter, Documentation |
| LAUNCH | |
|---|---|
| Announced | 07 May 2024 |
| Status | Available. Released 15th May 2024 (Official) |
| BODY | |
| Dimensions | Height: 281.6 mm Width: 215.5 mm Thickness: 5.1 mm |
| Weight | 582 grams |
| Build | Glass front, aluminum back, aluminum frame |
| SIM | eSIM |
| Body Protection | Scratch-resistant glass, oleophobic coating Antireflective coating Nano-texture display glass option on 1TB and 2TB models |
| Colours | Silver, Space Black |
| DISPLAY | |
| Type | Ultra Retina Tandem OLED |
| Size | 13.0 inches |
| Resolution | 2064 x 2752 pixels |
| Pixel Density | 264 ppi |
| Refresh Rate | 120Hz |
| Brightness | 1600 nits |
| PERFORMANCE | |
| OS | iPadOS 18.3 |
| Chipset | Apple M4 |
| CPU | 9-core 4.4 GHz (3 performance cores, 6 efficiency cores) - 256/512GB models 10-core 4.4 GHz (4 performance cores, 6 efficiency cores) - 1/2TB models |
| Graphics | Apple GPU (Ten-core graphics) |
| RAM | 8/16 GB |
| Architecture | 64 bit |
| STORAGE | |
| Internal Memory | 256GB/8GB RAM, 512GB/8GB RAM, 1TB/16GB RAM, 2TB/16GB RAM |
| Card slot | No |
| Expandable Memory | No |
| USB OTG | YES |
| REAR CAMERA | |
| Resolution | 12 MP, f/1.8, (wide), dual pixel PDAF
TOF 3D LiDAR scanner (depth) |
| Features | Quad-LED dual-tone flash, HDR |
| Image Resolution | 4000 x 3000 Pixels |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes (4K, 1080p) |
| FRONT CAMERA | |
| Resolution | 12 MP, f/2.4, 122˚ (ultrawide) |
| Features | Face detection, HDR, panorama |
| Video | 1080p@25/30/60fps, gyro-EIS, HDR |
| BATTERY | |
| Capacity | Li-Po 10290 mAh, non-removable |
| Charging | Yes, Fast, 38.99W |
| Adapter | 20W USB-C Power Adapter |
| USB | USB Type-C 4.0-Thunderbolt 3, DisplayPort,magnetic connector |
| WIRELESS | No |
| SOUND | |
| Loudspeaker | Yes, with stereo speakers (4 speakers) |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Audio Jack | No |
| FEATURES | |
| Fingerprint Position | No |
| Sensors | Face ID,Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| wireless support | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
| Positioning | GPS, GLONASS, GALILEO, QZSS (Wi-Fi + Cellular model only) |
| NFC | No |
| Pencil | Stylus support, bluetooth integration, magnetic (Apple Pencil Pro, Apple Pencil 2) |
| NETWORK & CONNECTIVITY | |
| SIM Slot(s) | Single SIM |
| SIM Size | SIM1:eSIM |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 76, 77, 78, 79 - A2926, A3007 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 - A3007 |
| Speed | HSPA, LTE (CA), 5G |
| Performance | AnTuTu: GeekBench: GFXBench: |
-wifi+5g/1.webp)
-wifi+5g/2.webp)
-wifi+5g/3.webp)
-wifi+5g/4.webp)
-wifi+5g/5.webp)
-wifi+5g/7.webp)
-wifi+5g/8.webp)
Apple ipad pro 13(2024) was launched on 15th May 2024. The Tablets comes with a 120 Hz refresh rate 13.0-inch touchscreen display offering a resolution of 2064 x 2752 pixels at a pixel density of 264 pixels per inch (ppi). Apple ipad pro 13(2024) is powered by a hexa-core Apple A16 Bionic processor. It comes with 8GB and 16GB of RAM.
Posted on: 25-11-2023
After 8 years of using Android. Now I am shifted to IPhone and I purchase this phone. Amazing phone. If you want to buy a big screen IPhone not having budget of pro max just go for this phone without any single thought. Good experience with IPhone 15 Plus
Posted on: 09-01-2024
Little pricey, other than that no complaints. Battery is really good. Camera is also outstanding
Posted on: 15-04-2024
Beast In The Plus Series Lineup Having Great Camera With 48mp And 2x Telephoto Feature For Now In Portraits